
Kayla™ | Capri Pants and Loose Shirt Set
Effortless Style with Everyday Comfort.
This two-piece set pairs relaxed capri pants with a loose-fit shirt, giving you a breezy, feminine look that’s perfect for warm days and casual outings.

Chic Coordinated Set
Matching top and bottoms for an instantly polished look.
Relaxed Loose Shirt
Flows gracefully over your shape for flattering comfort.
Easy-Cut Capri Pants
Light and breezy, ideal for sunny days and all-day wear.
Versatile Styling
Perfect for casual gatherings, travel, or relaxed evenings.

Order today — limited stock available for this seasonal favorite.
SIZE CHART
| SIZE | BUST (IN) | SHOULDER WIDTH (IN) | LENGTH (IN) | WAIST (IN) | HIPS (IN) | LENGTH (IN) |
|---|---|---|---|---|---|---|
| S | 38.6 | 22.8 | 26 | 25.2 | 42.5 | 37 |
| M | 40.2 | 23.2 | 26.4 | 26.8 | 44.1 | 37.4 |
| L | 42.5 | 23.6 | 26.8 | 29.1 | 46.5 | 37.8 |
| XL | 44.9 | 24 | 27.2 | 31.5 | 48.8 | 38.2 |
| 2XL | 47.2 | 24.4 | 27.6 | 33.9 | 51.2 | 38.6 |
| 3XL | 49.6 | 24.8 | 28 | 36.2 | 53.5 | 39 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.
Original: $69.95
-65%$69.95
$24.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Effortless Style with Everyday Comfort.
This two-piece set pairs relaxed capri pants with a loose-fit shirt, giving you a breezy, feminine look that’s perfect for warm days and casual outings.

Chic Coordinated Set
Matching top and bottoms for an instantly polished look.
Relaxed Loose Shirt
Flows gracefully over your shape for flattering comfort.
Easy-Cut Capri Pants
Light and breezy, ideal for sunny days and all-day wear.
Versatile Styling
Perfect for casual gatherings, travel, or relaxed evenings.

Order today — limited stock available for this seasonal favorite.
SIZE CHART
| SIZE | BUST (IN) | SHOULDER WIDTH (IN) | LENGTH (IN) | WAIST (IN) | HIPS (IN) | LENGTH (IN) |
|---|---|---|---|---|---|---|
| S | 38.6 | 22.8 | 26 | 25.2 | 42.5 | 37 |
| M | 40.2 | 23.2 | 26.4 | 26.8 | 44.1 | 37.4 |
| L | 42.5 | 23.6 | 26.8 | 29.1 | 46.5 | 37.8 |
| XL | 44.9 | 24 | 27.2 | 31.5 | 48.8 | 38.2 |
| 2XL | 47.2 | 24.4 | 27.6 | 33.9 | 51.2 | 38.6 |
| 3XL | 49.6 | 24.8 | 28 | 36.2 | 53.5 | 39 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.





















