
Ingrid | Women's Platform Flat Sandals
Feel the Lift Without the Pain.
These supportive platform sandals give you flattering height, superior comfort, and steady balance — perfect for women who want style that feels as good as it looks.
Comfort That Lasts
Soft, cushioned insole absorbs impact and keeps your feet relaxed from morning to night.
Balanced Lift
Lightweight platform sole adds height while maintaining natural alignment to reduce strain on joints.
Slip-Free Stability
Non-slip outsole provides traction and confidence on every surface.
Effortlessly Stylish
Clean, modern design complements any outfit — from summer dresses to weekend casual looks.
Step up your comfort and style — order your Ingrid Sandals today before they sell out.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN) | UK (WOMEN) | EU LABEL SIZE |
|---|---|---|---|
| 22 | US 5 | UK 3 | EU 34 |
| 22.5 | US 5.5 | UK 3.5 | EU 35 |
| 23 | US 6 | UK 4 | EU 36 |
| 23.5 | US 6.5 | UK 4.5 | EU 37 |
| 24 | US 7 | UK 5 | EU 38 |
| 24.5 | US 7.5 | UK 5.5 | EU 38 |
| 25 | US 8 | UK 6 | EU 39 |
| 25.5 | US 8.5 | UK 6.5 | EU 40 |
| 26 | US 9 | UK 7 | EU 40 |
| 26.5 | US 9.5 | UK 7.5 | EU 41 |
| 27 | US 10 | UK 8 | EU 42 |
| 27.5 | US 10.5 | UK 8.5 | EU 42 |
| 28 | US 11 | UK 9 | EU 43 |
| 28.5 | US 11.5 | UK 9.5 | EU 44 |
| 29 | US 12 | UK 10 | EU 45 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.
Original: $52.95
-65%$52.95
$18.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feel the Lift Without the Pain.
These supportive platform sandals give you flattering height, superior comfort, and steady balance — perfect for women who want style that feels as good as it looks.
Comfort That Lasts
Soft, cushioned insole absorbs impact and keeps your feet relaxed from morning to night.
Balanced Lift
Lightweight platform sole adds height while maintaining natural alignment to reduce strain on joints.
Slip-Free Stability
Non-slip outsole provides traction and confidence on every surface.
Effortlessly Stylish
Clean, modern design complements any outfit — from summer dresses to weekend casual looks.
Step up your comfort and style — order your Ingrid Sandals today before they sell out.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN) | UK (WOMEN) | EU LABEL SIZE |
|---|---|---|---|
| 22 | US 5 | UK 3 | EU 34 |
| 22.5 | US 5.5 | UK 3.5 | EU 35 |
| 23 | US 6 | UK 4 | EU 36 |
| 23.5 | US 6.5 | UK 4.5 | EU 37 |
| 24 | US 7 | UK 5 | EU 38 |
| 24.5 | US 7.5 | UK 5.5 | EU 38 |
| 25 | US 8 | UK 6 | EU 39 |
| 25.5 | US 8.5 | UK 6.5 | EU 40 |
| 26 | US 9 | UK 7 | EU 40 |
| 26.5 | US 9.5 | UK 7.5 | EU 41 |
| 27 | US 10 | UK 8 | EU 42 |
| 27.5 | US 10.5 | UK 8.5 | EU 42 |
| 28 | US 11 | UK 9 | EU 43 |
| 28.5 | US 11.5 | UK 9.5 | EU 44 |
| 29 | US 12 | UK 10 | EU 45 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.























