
Heath | Women's Sandals
Bold Style for the Woman Who Owns the Room.
Unleash your confidence in these fierce yet feminine pumps — where sleek design meets wild sophistication.
Striking Animal Print
Turn heads with every step — the khaki leopard design is bold, stylish, and unmistakably you.
Elegant Pointed Toe
Visually elongates your legs for a slimming effect — feel poised and powerful.
Stability Meets Style
Crafted with balance in mind, so you feel supported even during long wear.
Statement-Making Versatility
Pair with jeans or dresses — perfect for elevating any outfit, any day.
Claim your pair before they sell out — this style is flying fast.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN) | UK (WOMEN) | EU LABEL SIZE |
|---|---|---|---|
| 22 | US 5 | UK 3 | EU 34 |
| 22.5 | US 5.5 | UK 3.5 | EU 35 |
| 23 | US 6 | UK 4 | EU 36 |
| 23.5 | US 6.5 | UK 4.5 | EU 37 |
| 24 | US 7 | UK 5 | EU 38 |
| 24.5 | US 7.5 | UK 5.5 | EU 38 |
| 25 | US 8 | Â UK 6 | EU 39 |
| 25.5 | US 8.5 | UK 6.5 | EU 40 |
| 26 | US 9 | UK 7 | EU 40 |
| 26.5 | US 9.5 | UK 7.5 | EU 41 |
| 27 | US 10 | UK 8 | EU 42 |
| 27.5 | US 10.5 | UK 8.5 | EU 42 |
| 28 | US 11 | UK 9 | EU 43 |
| 28.5 | US 11.5 | UK 9.5 | EU 44 |
| 29 | US 12 | UK 10 | EU 45 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.
Original: $52.95
-65%$52.95
$18.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bold Style for the Woman Who Owns the Room.
Unleash your confidence in these fierce yet feminine pumps — where sleek design meets wild sophistication.
Striking Animal Print
Turn heads with every step — the khaki leopard design is bold, stylish, and unmistakably you.
Elegant Pointed Toe
Visually elongates your legs for a slimming effect — feel poised and powerful.
Stability Meets Style
Crafted with balance in mind, so you feel supported even during long wear.
Statement-Making Versatility
Pair with jeans or dresses — perfect for elevating any outfit, any day.
Claim your pair before they sell out — this style is flying fast.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN) | UK (WOMEN) | EU LABEL SIZE |
|---|---|---|---|
| 22 | US 5 | UK 3 | EU 34 |
| 22.5 | US 5.5 | UK 3.5 | EU 35 |
| 23 | US 6 | UK 4 | EU 36 |
| 23.5 | US 6.5 | UK 4.5 | EU 37 |
| 24 | US 7 | UK 5 | EU 38 |
| 24.5 | US 7.5 | UK 5.5 | EU 38 |
| 25 | US 8 | Â UK 6 | EU 39 |
| 25.5 | US 8.5 | UK 6.5 | EU 40 |
| 26 | US 9 | UK 7 | EU 40 |
| 26.5 | US 9.5 | UK 7.5 | EU 41 |
| 27 | US 10 | UK 8 | EU 42 |
| 27.5 | US 10.5 | UK 8.5 | EU 42 |
| 28 | US 11 | UK 9 | EU 43 |
| 28.5 | US 11.5 | UK 9.5 | EU 44 |
| 29 | US 12 | UK 10 | EU 45 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.























